Prices dental implants
Tooth loss can be a challenging experience, impacting both your appearance and functionality. Fortunately, dental implants provide a long-lasting and reliable solution to restore your smile and quality of life. At Helvetic Clinics in Budapest, we understand that the cost of implant treatment can be a concern for many patients. That's why we offer premium-quality dental implants at affordable prices, without sacrificing quality care.
Our prices are fixed prices in Euros.
This price list in € is converted at an exchange rate of 1.
Treatment | Our Price € | Local Price € | Saving | Our Price € |
Consultation | 0 | 100 | 100 % | 0 |
X ray | 0 | 60 | 100 % | 0 |
Laser treatment | 0 | 100 | 100 % | 0 |
Panoramic X ray | 50 | 100 | 50 % | 50 |
CT Scan | 165 | 250 | 34 % | 165 |
Hygienic treatment | 70 | 150 | 53 % | 70 |
Whitening | 370 | 650 | 43 % | 370 |
Simple Extraction | 60 | 130 | 54 % | 60 |
Surgical Extraction | 155 | 360 | 57 % | 155 |
Cement filling | 45 | 70 | 36 % | 45 |
Composite filling | 90 | 225 | 60 % | 90 |
Resection | 160 | 360 | 56 % | 160 |
Root canal Treatment (per canal) | 165 | 233 | 29 % | 165 |
Post/Core | Our Price € | Local Price € | Saving | Our Price € |
Post/Core | 125 | 250 | 50 % | 125 |
Post/Core Fiberglass | 125 | 350 | 64 % | 125 |
Inlay / Onlay | Our Price € | Local Price € | Saving | Our Price € |
Inlay / Onlay Gradia | 240 | 450 | 47 % | 240 |
Inlay / Onlay E-Max | 460 | 800 | 43 % | 460 |
Crowns | Our Price € | Local Price € | Saving | Our Price € |
Porcelain Fused to Metal Crown | 290 | 600 | 52 % | 290 |
Zirconium Crown | 460 | 1'200 | 62 % | 460 |
Emax Crown | 550 | 1'500 | 63 % | 550 |
Temporary crown short term | 30 | 60 | 50 % | 30 |
Temporary crown long term | 100 | 150 | 33 % | 100 |
Bridges (price per bridge unit) | Our Price € | Local Price € | Saving | Our Price € |
Porcelain Fused to Metal Bridge | 290 | 600 | 52 % | 290 |
Zirconium Bridge | 460 | 1'200 | 62 % | 460 |
E-Max Bridge | 500 | 1'500 | 67 % | 500 |
Veneers | Our Price € | Local Price € | Saving | Our Price € |
Direct veneer | 235 | 550 | 57 % | 235 |
E-Max Veneer | 550 | 950 | 42 % | 550 |
Implants (abutments & healing caps included) | Our Price € | Local Price € | Saving | Our Price € |
Megagen AnyOne Implant Price | 680 | 1'350 | 50 % | 680 |
Astratech Implant Price | 990 | 2'200 | 55 % | 990 |
Straumann / AnyRidge Premium Implant | 1'240 | 2'400 | 48 % | 1'240 |
Megagen Titanium abutment (if implant made at Helvetic Clinics) | 0 | 450 | 100 % | 0 |
Megagen zirconium abutment (if implant made at Helvetic Clinics) | 215 | 645 | 67 % | 215 |
Megagen Titanium abutment | 260 | 450 | 42 % | 260 |
Megagen zirconium abutment | 365 | 800 | 54 % | 365 |
Astratech Titanium abutment (if implant made at Helvetic Clinics) | 0 | 650 | 100 % | 0 |
Astratech zirconium abutment (if implant made at Helvetic Clinics) | 250 | 850 | 71 % | 250 |
Astratech Titanium abutment | 295 | 650 | 55 % | 295 |
Astratech zirconium abutment | 365 | 1'000 | 64 % | 365 |
Straumann Titanium abutment (if implant made at Helvetic Clinics) | 0 | 825 | 100 % | 0 |
Straumann zirconium abutment (if implant made at Helvetic Clinics) | 300 | 900 | 67 % | 300 |
Straumann Titanium abutment | 325 | 825 | 61 % | 325 |
Straumann zirconium abutment | 410 | 1'070 | 62 % | 410 |
Dentures | Our Price € | Local Price € | Saving | Our Price € |
Metal Base / upper or lower | 700 | 2'500 | 72 % | 700 |
Denture upper or lower | 600 | 2'000 | 70 % | 600 |
Denture rebase | 110 | 175 | 37 % | 110 |
Temporary denture | 380 | 800 | 53 % | 380 |
Locators | 495 | 800 | 38 % | 495 |
Periodontics | Our Price € | Local Price € | Saving | Our Price € |
Curettage closed per quadrant | 180 | 530 | 66 % | 180 |
Curettage closed per tooth | 30 | 150 | 80 % | 30 |
Curettage open per quadrant | 360 | 1'000 | 64 % | 360 |
Curettage open per tooth | 70 | 200 | 65 % | 70 |
Emdogain (maximum cost / quadrant) | 850 | 950 | 11 % | 850 |
Sinus | Our Price € | Local Price € | Saving | Our Price € |
Sinus Lift (maximum per quadrant) | 900 | 2'000 | 55 % | 900 |
Bone augmentation | 900 | 1'000 | 10 % | 900 |
Sinus Closing | 150 | 350 | 57 % | 150 |
Other | Our Price € | Local Price € | Saving | Our Price € |
Precision attachement | 350 | 860 | 59 % | 350 |
Telescopic crown primary and secondary | 335 | 850 | 61 % | 335 |
Esthetical shoulder porcelain | 50 | 130 | 62 % | 50 |
Medical Kit | 65 | 60 | -8 % | 65 |
Nightguard | 180 | 450 | 60 % | 180 |
Gnathological treatment | 450 | 1'500 | 70 % | 450 |
Arcus Digma II | Our Price € | Local Price € | Saving | Our Price € |
Arcus Digma II Denture upper or lower | 690 | 1'200 | 43 % | 690 |
Arcus Digma II Porcelain Fused to Metal Bridge | 375 | 700 | 46 % | 375 |
Arcus Digma II Porcelain Fused to Metal Crown | 375 | 700 | 46 % | 375 |
Arcus Digma II Porcelain Fused to Metal Crown on Implant | 415 | 750 | 45 % | 415 |
Arcus Digma II Gradia Inlay/Onlay | 330 | 650 | 49 % | 330 |
Arcus Digma II zirconia crown | 635 | 1'200 | 47 % | 635 |
Gnathological treatment Arcus Digma II | 900 | 4'500 | 80 % | 900 |
Anesthesia | Our Price € | Local Price € | Saving | Our Price € |
Local Anesthesia | 0 | 25 | 100 % | 0 |
Computer-assisted Injection per tooth | 15 | 52 | 71 % | 15 |
Computer-assisted Injection per trip | 150 | 600 | 75 % | 150 |
General Anesthesia | 1'500 | 3'000 | 50 % | 1'500 |
- Competitive Pricing: Enjoy dental implants in Hungary at significantly lower costs than clinics in other European countries, while maintaining exceptional standards of care.
- Premium Implant Brands: Our dental clinic utilizes only trusted implant brands like Straumann for optimal longevity and reliability.
- Experienced Dentists: Our team of dentists in Budapest is highly skilled and possesses extensive experience in dental implant placement.
- Personalized Care: Receive personalized support throughout your treatment journey and beyond.